000 | 00621nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240930114325.0 | ||
020 | _a9780761988915 | ||
040 | _cLC | ||
050 |
_aLB 305 1.C493 2005 _b3 |
||
100 | _aCHAPMAN CAROLYN | ||
245 | 0 | _aDIFFERENTIATED ASSESSMENT STRATEGIES: ONE TOOL DOESN'T FIT ALL | |
260 |
_aTHOUSAND OAKS CALIFORNIA, _bCORWIN PRESS, INC _c2005 |
||
300 | _aXXXii, 216 P, ILL | ||
500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES AND INDEX | ||
650 | _aEducational Measurement, Educational tests and measurements | ||
700 | _aKING RITA , FOREWORD BY RICHARDSON MARTI | ||
942 |
_cBK _2ddc |
||
999 |
_c169864 _d169864 |