| 000 | 00656nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260219104619.0 | ||
| 020 | _a978-0-7619-8891-5 | ||
| 040 | _cLC | ||
| 050 | _aLB 3051.C 493 2005 | ||
| 100 | _a`CHAPMAN, CAROLYN | ||
| 245 | 0 | _aDIFFERENTIATED ASSESSMENT STRATEGIES: ONE TOOL DOESN'T FIT ALL | |
| 260 |
_aTHOUSAND OAKS, CALIFORNIA, _bCORWIN PRESS, INC, _c2005, |
||
| 300 | _aXXXi, 216 P, ILL | ||
| 500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES AND INDEX | ||
| 650 | _a1.Educational tests and measurements2. Individualized instruction3. Mixed ability grouping in education | ||
| 700 | _aKING RITA, MARTI RICHARDSON | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c169870 _d169870 |
||