| 000 | 00545nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260312145757.0 | ||
| 040 | _cLC | ||
| 050 | _aQA 276 . S 25 1997 | ||
| 100 | _aSALEEMI, NISAR AHMAD | ||
| 245 | 0 | _aSTATISTICS SIMPLIFIED: A TEXT BOOK FOR: STATISTICS PAPERS OF CPS, KNEC, UNIVERSITY DEGREE COURSE, BUSINESS SUBJECTS OF OTHER EXAMINING BODIES AND GENERAL READING | |
| 250 | _aEAST AFRICA EDITION | ||
| 260 |
_aNAIROBI, _bSAVANI'S BOOK CENTRE LTD, _c1997, |
||
| 300 | _a403 P, ILL | ||
| 650 | _aStatistics | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c186837 _d186837 |
||