000 | 00432nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241003112704.0 | ||
020 | _a0-395-87615-X | ||
040 | _cLIBRARY OF CONGRESS | ||
050 | _aQA 154.2 .I58 1998 | ||
100 | _aROLAND E.LARSON | ||
245 | 0 | _aINTERMEDIATE ALGEBRA: GRAPHS AND FUNCTIONS | |
250 | _aSECOND EDITION | ||
260 |
_aBOSTON _bHOUGHTON MIFFLIN COMPANY _c1998 |
||
300 | _aXXII,772P. | ||
942 |
_cBK _2lcc |
||
999 |
_c188050 _d188050 |