000 | 00511nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240916105132.0 | ||
008 | 240916b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0-547-00480-8 | ||
050 |
_aQA303.L37 2009 _bC.1 |
||
100 | _aRON LARSON | ||
245 | 0 |
_aBRIEF CALCULUS _b AN APPLIES APPROACH |
|
250 | _a8TH ED | ||
260 |
_aBOSTON _bHOUGHTON MIFFLIN COMPANY _c2009 |
||
300 | _aXXI,569P.ILL | ||
500 | _aINCLUDES INDEX | ||
650 | _aCALCULUS | ||
700 | _aFALVO DAVID | ||
942 |
_cBK _2lcc |
||
999 |
_c188325 _d188325 |