000 | 00480nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250429095532.0 | ||
040 | _cLC | ||
050 |
_aRES HD 1538 .O44 2017 _b1 |
||
100 | _aOMENGE , PETER OMARI | ||
245 | 3 | _aAN ASSESSMENT OF FACTORS ENHANCING LABOUR MOBILITY ON EMPOLYMENT IN KENYA: ASURVEY OF KISII COUNTY GOVERNMENT | |
300 | _aXi, 36 P, ILL | ||
500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES | ||
600 | _2Labour, Employment - Kenya | ||
942 |
_cREF _2lcc _n0 |
||
999 |
_c198589 _d198589 |