| 000 | 00511nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260312161218.0 | ||
| 020 | _a978-93-325-4975-3 | ||
| 040 | _cLC | ||
| 050 | _aTA 168 .B 563 2015 | ||
| 100 | _aBLANCHARD BENJAMIN S | ||
| 245 | 0 | _aLOGISTICS ENGINEERING AND MANAGEMENT | |
| 250 | _a6 | ||
| 260 |
_aBOULEVARD, _bPEARSON INDIA EDUCATION SERVICES PVT LTD, _c2015, |
||
| 300 | _aXiii, 546 P, ILL | ||
| 500 | _aIINCLUDES INDEX | ||
| 650 | _aSystems engineering, Logistics | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c203110 _d203110 |
||