000 | 00563nam a22001577a 4500 | ||
---|---|---|---|
005 | 20240718145217.0 | ||
008 | 231026b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE HF 5415.3 .K4 B462 2023 C.1 | ||
100 | _aJEREMIAH,BENATICT TERESIA | ||
245 | _aEFFECT OF PRODUCT BRANDING STRATEGIES ON PERFORMANCE OF BAKERY BUSINESS UNITS OF SUPERMARKETS IN KISII TOWN,KENYA | ||
260 |
_aKisii _bKisii University _c2023 |
||
300 | _a80pages | ||
500 | _aINCLUDES BIBLIOGRAPHICAL REFENCES AND INDEX | ||
650 | _a1.BRAND LOYALTY-KENYA-KISII | ||
942 |
_2lcc _cREF |
||
999 |
_c208067 _d208067 |