000 | 00565nam a22001697a 4500 | ||
---|---|---|---|
008 | 240212b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0-13-509859-2 | ||
050 | _aHF 5548.4 .M523 .G73 2011 | ||
100 | _aGRAUER,ROBERT T. | ||
245 |
_aMICROSOFT OFFICE EXCELL 2010 _bCOMPREHENSIVE |
||
260 |
_aUPPER SADDLE RIVER _bPRENTICE HALL _c2011 |
||
300 | _aXXV,646P. | ||
500 | _aINCLUDES INDEX | ||
650 | _aMicrosoft Excel (Computer file) Business--Computer programs. Electronic spreadsheets. | ||
700 | _aMULBERT,KEITH:POATSY,MARY ANNE | ||
942 |
_2lcc _cBK |
||
999 |
_c208901 _d208901 |