000 | 00548nam a22001697a 4500 | ||
---|---|---|---|
008 | 240517b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0-07-014673-0 | ||
050 | _aHB 135 .V86 2020 | ||
100 | _aVOHRA,N D | ||
245 | _aQUANTITATIVE TECHNIQUES IN MANAGEMENT | ||
250 | _a4TH.ED. | ||
260 |
_aNEW DELHI _bTATA MCGRAW HILL EDUCATION PRIVATE LIMITED _c2010 |
||
300 | _axvi,1057P. | ||
500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES AND INDEX | ||
650 | _aManagement--Mathematical models. Management--Data processing. | ||
942 |
_2lcc _cBK |
||
999 |
_c210117 _d210117 |