000 | 00386nam a22001457a 4500 | ||
---|---|---|---|
005 | 20240718120046.0 | ||
008 | 240718b |||||||| |||| 00| 0 eng d | ||
020 | _a0-8194-1684-3 | ||
100 | _aHARDING KEVIN | ||
245 | _aINDUSTRIAL OPTICAL SENSORS FOR METROLOGY AND INSPECTION | ||
260 |
_aBOSTON _bSPIE _c1995 |
||
300 | _a271P. | ||
500 | _aINCLUDES AN INDEX | ||
942 |
_2lcc _cBK |
||
999 |
_c210672 _d210672 |