| 000 | 00387nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20240722093403.0 | ||
| 008 | 240722b |||||||| |||| 00| 0 eng d | ||
| 020 | _a92-0-000393-1 | ||
| 050 | _a1 | ||
| 100 | _aINTERNATIONAL ATOMIC ENERGY AGENCY | ||
| 245 | _aCOST-BENEFIT ASPECTS OF FOOD IRRADIATION PROCESSING | ||
| 260 |
_aINTERNATIONAL ATOMIC ENERGY AGENCY _c1993 |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c210768 _d210768 |
||