000 | 00507nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240722104623.0 | ||
008 | 240722b |||||||| |||| 00| 0 eng d | ||
020 | _a053813240X | ||
050 |
_aHA 29 .S76 1995 _bC. 1 |
||
100 | _aSTOCKTON, JOHN R. | ||
245 | _aINTRODUCTION TO BUSINESS AND ECONOMIC STATISTICS | ||
260 |
_aCALIF _bSOUTH-WESTERM PUBLISHING CO. _c1975 |
||
300 | _aX, 595P.: ILL. | ||
500 | _aINCLUDES INDEX | ||
650 | _aECONOMICS | ||
700 | _aCLARK, CHARLES T. | ||
942 |
_2lcc _cBK |
||
999 |
_c210785 _d210785 |