000 | 00465nam a22001577a 4500 | ||
---|---|---|---|
005 | 20240731152036.0 | ||
008 | 240731b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0-12-375028-0 | ||
050 | _aTJ 808 .L86 2010 | ||
100 | _aLUND HENRIK | ||
245 |
_aRENEWABLE ENERGY SYSTEMS _bTHE CHOICE AND MODELLING OF 100% RENEWABLE SOLUTIONS |
||
300 | _aX,275 | ||
500 | _aINCLUDES BIBLIOGRAPHY AND INDEX | ||
650 | _aRenewable energy sources. | ||
942 |
_2lcc _cBK |
||
999 |
_c211090 _d211090 |