000 | 00579nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240801114435.0 | ||
008 | 240801b |||||||| |||| 00| 0 eng d | ||
020 | _a0-7503-0382-4 | ||
050 | _aTA 1505.A66 1996 | ||
100 | _aGRATTAN K.T.V | ||
245 | _aAPPLIED OPTICS AND OPTOELECTRONICS | ||
260 |
_aBRISTOL AND PHILADELPHIA _bINSTITUTE OF PHYSICS PUBLISHING _c1996 |
||
300 | _aX,471 | ||
500 | _aINCLUDE AUTHOR INDEX | ||
650 | _a Optoelectronics--Congresses. Lasers--Congresses. Lasers in engineering--Congresses. Diagnostic imaging--Congresses. | ||
942 |
_2lcc _cBK |
||
999 |
_c211119 _d211119 |