000 | 00523nam a22001577a 4500 | ||
---|---|---|---|
005 | 20240807142426.0 | ||
008 | 240807b |||||||| |||| 00| 0 eng d | ||
050 | _aTA 357.5.N37 1996 | ||
100 | _aNASA | ||
245 | _aTHIRD MICROGRAVITY FLUID PHYSICS CONFERENCE | ||
260 |
_aPENNYSLAVANIE _bNASA _c1996 |
||
300 | _aX,881 | ||
500 | _aSCHEDULE OVERVIEW,ATTENDACE LIST AND AUTHOR LIST | ||
650 | _a Liquids--Effect of reduced gravity on--Congresses. Fluid dynamics (Space environment)--Congresses. | ||
942 |
_2lcc _cBK |
||
999 |
_c211336 _d211336 |