000 | 00550nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240809100008.0 | ||
008 | 240809b |||||||| |||| 00| 0 eng d | ||
020 | _a0-7484-0250-0 | ||
050 | _aTA 157.E99 1996 | ||
100 | _aEVETTS JULIA | ||
245 | _aGENDER AND CAREER IN SCIENCE AND ENGINEERING | ||
260 |
_aLONDON _bTAYLOR & FRANCIS _c1996 |
||
300 | _aX,167 | ||
500 | _aINCLUDES REFERENCE AND INDEX | ||
650 | _a Engineering--Vocational guidance. Science--Vocational guidance. Women in engineering. Women in science. | ||
942 |
_2lcc _cBK |
||
999 |
_c211390 _d211390 |