000 | 00538nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240809102020.0 | ||
008 | 240809b |||||||| |||| 00| 0 eng d | ||
020 | _a0-13-330705-0 | ||
050 | _aTA 153.P498 1985 | ||
100 | _aPHUKAN ARVIND | ||
245 | _aFROZEN GROUND ENGINEERING | ||
260 |
_aENGLEWOOD CLIFFS _bPRENTICE-HALL _c1985 |
||
300 | _aX,333 | ||
500 | _aINCLUDES REFERNCE AND INDEX | ||
650 | _aEngineering--Cold weather conditions. Building--Cold weather conditions. Frozen ground. Soil mechanics. | ||
942 |
_2lcc _cBK |
||
999 |
_c211393 _d211393 |