000 | 00441nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240809114700.0 | ||
008 | 240809b |||||||| |||| 00| 0 eng d | ||
020 | _a0-07-023231-8 | ||
050 | _aTA 151.G54 1986 | ||
100 | _aGIECK KURT | ||
245 | _aENGINEERING FORMULAS | ||
250 | _a5 | ||
260 |
_aNEWYORK _bMCGRAW-HILL _c1986 |
||
300 | _aX,Z27 | ||
500 | _aINCLUDES INDEX | ||
650 | _aEngineering--Tables. | ||
942 |
_2lcc _cBK |
||
999 |
_c211402 _d211402 |