000 | 00430nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240812115628.0 | ||
008 | 240812b |||||||| |||| 00| 0 eng d | ||
020 | _a0-7195-4097-6 | ||
050 | _aT 353.B43 1985 | ||
100 | _aBEDFORD JOHN M.COLL.H | ||
245 | _aTECHNICAL GRAPHICS | ||
260 |
_aBRITAIN _bJOHN MURRAY _c1985 |
||
300 | _aX,91 | ||
500 | _aINCLUDES INDEX | ||
650 | _aEngineering graphics. | ||
942 |
_2lcc _cBK |
||
999 |
_c211432 _d211432 |