000 | 00363nam a22001457a 4500 | ||
---|---|---|---|
005 | 20240829144356.0 | ||
008 | 240829b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-4419-1138-4 | ||
100 | _aHANSON GRAEME | ||
245 | _aMETALS IN BIOLOGY | ||
260 |
_aST. LUCIA _bSPRINGER _c2010 |
||
300 | _aXIX,419P. | ||
500 | _aINCLUDES AN INDEX | ||
942 |
_2lcc _cBK |
||
999 |
_c211717 _d211717 |