000 | 00492nam a22001577a 4500 | ||
---|---|---|---|
005 | 20240829151717.0 | ||
008 | 240829b |||||||| |||| 00| 0 eng d | ||
020 | _a9966-767-01-0 | ||
050 | _aREF HC 865.Z9 G46 2005 V.2 | ||
100 | _aNDEGE GODFREY K | ||
245 |
_aGEOGRAPHIC DIMENSIONS OF WELL-BEING IN KENYA _bWHO AND WHERE ARE THE POOR?A CONTITUENCY LEVEL PROFILE |
||
260 |
_aKENYA _bTHE REGAL PRESS KENYA LTD _c2005 |
||
300 | _aX,78 | ||
700 | _aOPIYO COLLINS | ||
942 |
_2lcc _cREF |
||
999 |
_c211729 _d211729 |