000 | 00381nam a22001457a 4500 | ||
---|---|---|---|
005 | 20240909162858.0 | ||
008 | 240909b |||||||| |||| 00| 0 eng d | ||
050 | _aREF LC 158.K4K46 2007 | ||
100 | _aKNBS | ||
245 | _aKENYA NATIONAL ADULT LITERACY SURVEY | ||
260 |
_aKENYA _bKNBS _c2007 |
||
300 | _aX,59 | ||
500 | _aINCLUDES BIBLIOGRAPHY AND ANNEXES | ||
942 |
_2lcc _cREF |
||
999 |
_c212020 _d212020 |