000 | 00397nam a22001337a 4500 | ||
---|---|---|---|
005 | 20240910174715.0 | ||
008 | 240910b |||||||| |||| 00| 0 eng d | ||
050 | _aREF KSK 47.K4 2013 | ||
100 | _aREPUBLC OF KENYA | ||
245 | _aSECTOR PLAN FOR GOVERNANCE JUSTICE AND THE RULE OF LAW2013-2017 | ||
260 |
_aKENYA _bGOVERMENT OF THE REPUBLC OF KENYA _c2013 |
||
300 | _aX,28 | ||
942 |
_2lcc _cREF |
||
999 |
_c212071 _d212071 |