000 | 00356nam a22001337a 4500 | ||
---|---|---|---|
005 | 20240911105004.0 | ||
008 | 240911b |||||||| |||| 00| 0 eng d | ||
050 | _aREF KF 283.5.K46 2008 | ||
100 | _aREPUBLIC OF KENYA | ||
245 | _aSECTOR PLAN FOR TRANSPORT 2008-2012 | ||
260 |
_aKENYA _bGOVERMENT PRINTER _c2012 |
||
300 | _aX,60 | ||
942 |
_2lcc _cREF |
||
999 |
_c212086 _d212086 |