000 | 00365nam a22001337a 4500 | ||
---|---|---|---|
005 | 20240912111812.0 | ||
008 | 240912b |||||||| |||| 00| 0 eng d | ||
050 | _aREF HF 1612.5.K43 2013 | ||
100 | _aMINISTRY COMMERCE AND TOURISM | ||
245 | _aSECTOR PLAN FOR TRADE 2013-2017 | ||
260 |
_aKENYA _bGOVERMENT PRINTER _c2013 |
||
300 | _aX,20 | ||
942 |
_2lcc _cREF |
||
999 |
_c212137 _d212137 |