000 | 00413nam a22001337a 4500 | ||
---|---|---|---|
005 | 20240912145156.0 | ||
008 | 240912b |||||||| |||| 00| 0 eng d | ||
050 | _aREF HQ 19-796.5 .K43 2013 | ||
100 | _aPRINCIPAL SECRETARY MINISTRY OF DEVOLUTION AND PLANNING | ||
245 | _aSECTOR PLAN FOR GENDER YOUTH AND VULNERABLE GROUPS | ||
260 |
_aKENYA _bGOVERMENT PRINTER _c2013 |
||
300 | _aX,47 | ||
942 |
_2lcc _cREF |
||
999 |
_c212157 _d212157 |