000 | 00393nam a22001577a 4500 | ||
---|---|---|---|
005 | 20240912155058.0 | ||
008 | 240912b |||||||| |||| 00| 0 eng d | ||
020 | _a9210510976 | ||
050 | _aREF HB 871 .D46 2006 | ||
100 | _aUN | ||
245 | _aDEMOGRAPHIC YEARBOOK | ||
260 |
_aNEWYORK _bUN _c2006 |
||
300 | _aX,815 | ||
650 | _aPopulation--Statistics--Periodicals. | ||
942 |
_2lcc _cREF |
||
999 |
_c212166 _d212166 |