000 | 00445nam a22001457a 4500 | ||
---|---|---|---|
005 | 20240913115135.0 | ||
008 | 240913b |||||||| |||| 00| 0 eng d | ||
020 | _a0810368455 | ||
050 | _aREF G 1.U55 1996 V.1 | ||
100 | _aCHIEFS OF STATE AND CABINET MEMBERS OF FOREIGN GOVERMENTS | ||
245 | _aCOUNTRIES OF THE WORLD AND THEIR LEADERS YEARBOOK 1996 | ||
260 |
_aNEWYORK _bGALE RESEARCH INC. _c1996 |
||
300 | _aX,995 | ||
942 |
_2lcc _cREF |
||
999 |
_c212191 _d212191 |