000 | 00353nam a22001457a 4500 | ||
---|---|---|---|
005 | 20240913131526.0 | ||
008 | 240913b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0-06-082540-9 | ||
100 | _aNASLUND SENA JETER | ||
245 | _aABUNDANCE | ||
260 |
_aNEW YORK _bHARPER _c2006 |
||
300 | _a542P. | ||
500 | _aINCLUDES AN INDEX | ||
942 |
_2lcc _cBK |
||
999 |
_c212201 _d212201 |