000 | 00443nam a22001457a 4500 | ||
---|---|---|---|
005 | 20240914090953.0 | ||
008 | 240914b |||||||| |||| 00| 0 eng d | ||
050 | _aREF G 1021 .R36 1994 | ||
100 | _aMCNALLY RAND | ||
245 | _aNEW UNIVERSAL WORLD ATLAS | ||
260 |
_aNEWYORK _bMCNALLY RAND _c1994 |
||
300 | _aX,161 | ||
650 | _aAtlases. United States--Census, 1980--Maps. United States--Population--Statistics--Maps. | ||
942 |
_2lcc _cREF |
||
999 |
_c212232 _d212232 |