000 | 00495nam a22001937a 4500 | ||
---|---|---|---|
005 | 20241002111820.0 | ||
008 | 241002b |||||||| |||| 00| 0 eng d | ||
020 | _a0-618-05284-4 | ||
050 | _aQA 154.2 .L37 2001 | ||
100 | _aLARSON,RON | ||
245 | _aCOLLEGE ALGEBRA | ||
250 | _a5TH.ED. | ||
260 |
_aBOSTON _bHOUGHTON MIFFLIN COMPANY _c2001 |
||
300 | _aXXIII,657P. | ||
500 | _aINCLUDES INDEX | ||
650 | _aCOLLEGE ALGEBRA | ||
700 | _aHOSTETLER,ROBERT P. | ||
942 |
_2lcc _cBK |
||
999 |
_c212431 _d212431 |