000 | 00486nam a22001577a 4500 | ||
---|---|---|---|
005 | 20241002143743.0 | ||
008 | 241002b |||||||| |||| 00| 0 eng d | ||
020 | _a0-02-825182-2 | ||
050 | _aQA 152.2 .B69 1998 | ||
100 | _aBOYD,CINDY J. | ||
245 | _aGLENCOE ALGEBRA 2 | ||
300 | _a1012P. | ||
500 | _aINCLUDES INDEX | ||
650 | _aAlgebra--Study and teaching (Secondary) Algebra--Study and teaching (Middle school) Common Core State Standards (Education) | ||
942 |
_2lcc _cBK |
||
999 |
_c212459 _d212459 |