000 | 00426nam a22001577a 4500 | ||
---|---|---|---|
005 | 20241002155808.0 | ||
008 | 241002b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-936368-03-7 | ||
050 | _aQA 152.3.M335 2010 | ||
100 | _aMCKEAGUE CHARLES | ||
245 |
_aINRODUCTORY ALGEBRA _bCONCEPTS AND GRAPHS |
||
260 |
_aSAN LUIS _bXYZ TEXTBOOKS _c2010 |
||
500 | _aINCLUDES INDEX | ||
650 | _a Algebra. | ||
942 |
_2lcc _cBK |
||
999 |
_c212466 _d212466 |