000 | 00348nam a22001337a 4500 | ||
---|---|---|---|
005 | 20241015130139.0 | ||
008 | 241015b |||||||| |||| 00| 0 eng d | ||
020 | _a0-471-44807-9 | ||
050 | _aQA 276.12 .M36 2004 | ||
100 | _aMANN,PREM S. | ||
245 | _aINTRODUCTORY STATISTICS | ||
260 |
_aNEW YORK _bJOHN WILEY & SONS _c2004 |
||
942 |
_2lcc _cBK |
||
999 |
_c212994 _d212994 |