000 | 00391nam a22001577a 4500 | ||
---|---|---|---|
005 | 20241018094652.0 | ||
008 | 241018b |||||||| |||| 00| 0 eng d | ||
020 | _a0-333-39983-8 | ||
050 | _aQA 39.2 .C45 1980 V.1 | ||
100 | _aCELIA CW. | ||
245 | _aADVANCED MATHEMATICS 1 | ||
300 | _aVI, 378P. | ||
500 | _aINCLUDES INDEX | ||
700 | _aNICE ATF, ELLIOTT KF. | ||
942 |
_2lcc _cBK |
||
999 |
_c213148 _d213148 |