000 | 00485nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241018101221.0 | ||
008 | 241018b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-444-11292-4 | ||
050 | _aQA 43.P56 2011 | ||
100 | _aPIMENTEL RIC | ||
245 | _aCAMBRIDGE IGCSE INERNATIONAL MATHEMATICS | ||
260 |
_aLONDON _bHODDER EDUCATION _c2011 |
||
300 | _a487P. | ||
500 | _aINCLUDES INDEX | ||
650 | _aMathematics. Mathematics--Examinations, questions, etc | ||
942 |
_2lcc _cBK |
||
999 |
_c213151 _d213151 |