000 | 00367nam a22001337a 4500 | ||
---|---|---|---|
005 | 20241025163208.0 | ||
008 | 241025b |||||||| |||| 00| 0 eng d | ||
020 | _a0-495-56157-6 | ||
050 | _aQH 308.2 .S73 2010 | ||
100 | _aCECIE STAR | ||
245 |
_aBIOLOGY _b: Today and Tomorrow with Physiology |
||
260 |
_aAustralia _bCENGAGE Learning _c2007 |
||
942 |
_2lcc _cBK |
||
999 |
_c213356 _d213356 |