000 | 00411nam a22001577a 4500 | ||
---|---|---|---|
005 | 20241029103318.0 | ||
008 | 241029b |||||||| |||| 00| 0 eng d | ||
020 | _a0555118835 | ||
050 | _aHF 5616.U5F56 2000 | ||
100 | _aFASB | ||
245 | _aACCOUNTING STANDARDS | ||
260 |
_aNEWYORK _bJOHN WILEY AND SONS _c2000 |
||
300 | _aX,1060 | ||
650 | _a Accounting--Standards--South Africa. | ||
942 |
_2lcc _cBK |
||
999 |
_c213502 _d213502 |