000 | 00548nam a22001937a 4500 | ||
---|---|---|---|
005 | 20241122110336.0 | ||
008 | 241122b |||||||| |||| 00| 0 eng d | ||
020 | _a978-0-07-803475-6 | ||
050 |
_aHG 4026 .R 67 2014 _bC.2 |
||
100 | _aROSS STEPHEN A. | ||
245 | _aESSENTIALS OF CORPORATE FINANCE | ||
250 | _aEIGHTH EDITION | ||
260 |
_aNEW YORK _bMCGRAW-HILL _c2014 |
||
300 | _aXXXV, 647P. | ||
500 | _aINCLUDES INDEX | ||
650 | _aCORPORATIONS-FINANCE | ||
700 | _aWESTERFIELD RANDOLPH W., JORDAN BRANDFORD | ||
942 |
_2lcc _cBK |
||
999 |
_c213929 _d213929 |