| 000 | 00735nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251219101905.0 | ||
| 008 | 250117b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4737-0479-4 | ||
| 050 |
_aHG 4529.5 .R 45 2015 _b1 |
||
| 100 | _aREILLY FRANK K | ||
| 245 | _aANALYSIS OF INVESTMENTS AND MANAGEMENT OF PORTFOLIOS | ||
| 260 |
_aCHERITON HOUSE, NORTH WAY, ANDOVER, HAMPSHIRE, UNITED KINGDOM, _bGENGAGE LEARNING EMEA, _c2015, |
||
| 300 | _aXViii,748 P, ILL | ||
| 500 | _aINCLUDES BIBLIOGRAPHICAL REFERENCES AND INDEX | ||
| 650 | _a Business enterprise, Finance Corporation,s Finance Gestion, Investment analysis, Investments, Portfolio management portfolios (financial records) | ||
| 700 | _aBROWN KEITH C | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c214453 _d214453 |
||