000 | 00423nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250129162128.0 | ||
008 | 250129b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-3130-5981-7 | ||
050 | _a SB193.C553 1913 | ||
100 | _aCLAKE GEO | ||
245 | _aFODDER AND PASTURE PLANTS | ||
260 |
_aMIAMI _bHARD PRESS _c1913 |
||
300 | _a143P. | ||
500 | _aINCLUDES INDEX | ||
650 | _aForage plants. | ||
942 |
_2lcc _cREF |
||
999 |
_c214649 _d214649 |