000 | 00536nam a22001817a 4500 | ||
---|---|---|---|
005 | 20250304142026.0 | ||
008 | 250304b |||||||| |||| 00| 0 eng d | ||
020 | _a0-12-168902-6 | ||
050 |
_aTX545 .I57 1983 V.2 _bC.1 |
||
100 | _aCHARALAMBOUS, GEORGE | ||
245 | _aINSTRUMENTAL ANALYSIS OF FOODS RECENT PROGRESS | ||
260 |
_aORLANDO _bACADEMIC PRESS _c1983 |
||
300 | _aXVIII, P519 | ||
500 | _aINCLUDES INDEX | ||
650 | _aFOOD- ANALYSIS-CONGRESSES, | ||
700 | _aGEORGE CHARALAMBOUS, GEORGE INGLETT | ||
942 |
_2ddc _cBK |
||
999 |
_c214879 _d214879 |