000 | 00525nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250317105604.0 | ||
008 | 250317b |||||||| |||| 00| 0 eng d | ||
020 | _a978-142007422-2 | ||
050 | _aRS 57 .B65 2010 | ||
100 | _aBOLTON, SANFORD | ||
245 | _aPHARMACEUTICAL STATISTICS: PRACTICAL AND CLINICAL APPLICATIONS | ||
250 | _a5TH | ||
260 |
_aWILMINGTON _bINFORMA HEALTHCARE _c2010 |
||
300 | _aXV,656P. | ||
500 | _aINCLUDES INDEX | ||
650 | _a1. C.I.P | ||
700 | _a1. BON, CHARLES | ||
942 |
_2lcc _cBK |
||
999 |
_c215109 _d215109 |