000 | 00461nam a22001817a 4500 | ||
---|---|---|---|
005 | 20250325094909.0 | ||
008 | 250325b |||||||| |||| 00| 0 eng d | ||
020 | _a978 0 49582616 3 | ||
050 | _aQA 39.3.E67 2014 | ||
100 | _aEPP SUSANNA S. | ||
245 | _aDESCRETE MATHEMATICS | ||
250 | _a4TH ED. | ||
260 |
_aAUSTRALIA _bBROOKS/COLE _c2014 |
||
300 | _aXX11,820P. | ||
500 | _aINCLUDES AN INDEX | ||
650 | _aQA 39.3.E67 2014 | ||
942 |
_2lcc _cBK |
||
999 |
_c215192 _d215192 |