000 | 00501nam a22001817a 4500 | ||
---|---|---|---|
005 | 20250401144656.0 | ||
008 | 250401b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-4390-3787-4 | ||
050 | _aQA 76.9 .S88 S54 2010 | ||
100 | _aSHELLY GARY B. | ||
245 | _aSYSTEMS ANALYSIS AND DESIGN | ||
260 |
_aAUSTRALIA _bCENGAGE LEARNING _c2010 |
||
300 | _aXIX,731P. | ||
500 | _aINCLUDES INDEX | ||
650 | _aSystem design. System analysis. | ||
700 | _aHARRY J. ROSENBLATT | ||
942 |
_2lcc _cBK |
||
999 |
_c215237 _d215237 |