000 | 00483nam a22001457a 4500 | ||
---|---|---|---|
005 | 20250509123131.0 | ||
008 | 250509b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE HF 5549.2 .K37 2017 | ||
100 | _aKARIA, ADAM .O. | ||
245 | _aIMPACT OF SELECTED HUMAN RESOURCE MANAGEMENT PRACTICES ON PERFOMANCE OF PUBLIC WATER UTILITIES IN TANZANIA | ||
260 |
_aKISII _bKISII UNIVERSITY _c2017 |
||
300 | _aXXII,268P. | ||
500 | _aINCLUDES BIBLIOGRAPHIC REFERRENCES | ||
942 |
_2lcc _cREF |
||
999 |
_c215350 _d215350 |