000 | 00532nam a22001577a 4500 | ||
---|---|---|---|
005 | 20250512102318.0 | ||
008 | 250512b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE HG 424 .K57 2017 | ||
100 | _aKIRWOK, JERUT0 GLADYS | ||
245 | _aDETERMINATS OF CAAPITAL STRUCTURE IN THE OUTOMOBILE INDUSTRY.A CASE STUDY THE MAKURU | ||
260 |
_aKISII _bKISII UNIVERSITY _c2017 |
||
300 | _aXVI,95P. | ||
500 | _aINCLUDES BIBLIOGRAPHIC REFERRENCES | ||
650 | _a1. CORPORATIONS-FINANCE 2. CAPITAL MARKET 3. BUSINESS | ||
942 |
_2lcc _cREF |
||
999 |
_c215356 _d215356 |