000 | 00553nam a22001577a 4500 | ||
---|---|---|---|
005 | 20250512121433.0 | ||
008 | 250512b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE LB 2826 .I2 M67 2020 | ||
100 | _aMOROGO, MILCAH | ||
245 | _aEFFECTS OF NON-PAYMENT OF SCHOOL LEVIES BY PARENTS ON SERVICE DELIVERY IN PUBLIC SECONDARY SCHOOLS IN AINABKOI SUB-COUNTY, UASIN GISHU COUNTY | ||
260 |
_aKISII _bKISII UNIVERSITY _c2020 |
||
300 | _aXIII,93P. | ||
500 | _aINCLUDES BIBLIOGRAPHIC REFERENCES | ||
650 | _a1. EDUCATION-FINANCE | ||
942 |
_2lcc _cREF |
||
999 |
_c215360 _d215360 |