000 | 00517nam a22001577a 4500 | ||
---|---|---|---|
005 | 20250512144533.0 | ||
008 | 250512b |||||||| |||| 00| 0 eng d | ||
050 | _aTHE HG 1591 .A48 2018 | ||
100 | _aAKUKU, SOPHY O. | ||
245 | _aASSESSMENT OF THE EFFECT OF FINANCIAL PERFOMANCE OF COMMERCIAL BANKS LISTED IN NAIROBI SECURITIES EXCHANGE | ||
260 |
_aKISII _bKISII UNIVERSITY _c2018 |
||
300 | _aXVII,98P. | ||
500 | _aINCLUDES BIBLIOGRAPHIC REFERENCES | ||
650 | _a1. BANKS AND FINANCE | ||
942 |
_2lcc _cREF |
||
999 |
_c215365 _d215365 |